Apply for a loan or make an enquiry online
Buy today with confidence.
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Additional Repayments Fee : | $0 |
| Legal Fees : | At cost |
| Valuation Fee : | At cost |
| Discharge Fee : | At cost |
Features - Loans |
|
| Maximum Term in Years : | 30 |
| Repayments : | Weekly, Fortnightly & Monthly |
| Additional Repayments Accepted : | Yes |
| Redraw Facility : | Yes |
| Offset Facility : | Yes |
| Direct Credits : | Yes |
| Internet Banking Access : | Yes |
| Alerts Facility : | Yes |
| Over the Counter Deposits : | Yes |
| Online Statements : | Yes |
| Interest Rate | Comparison Rate | |
| Investment Standard Variable Home Loan | 6.40% p.a. | 6.40% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Products are subject to availability and may be withdrawn or changed at any time prior to loan approval. Submitting an application does not guarantee that a product will be available or offered.
Home Loan Key Fact Sheets are available here.