Whether it is for those dreams or the necessities in life, SWSbank has the personal loan to assist.
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Additional Repayments Fee : | $0 |
Features - Loans |
|
| Maximum Term in Years : | 15 |
| Repayments : | Weekly, Fortnightly & Monthly |
| Additional Repayments Accepted : | Yes |
| Redraw Facility : | Yes |
| Direct Credits : | Yes |
| Internet Banking Access : | Yes |
| Alerts Facility : | Yes |
| Over the Counter Deposits : | Yes |
| Online Statements : | Yes |
| Interest Rate | Comparison Rate | |
| Secured Personal Loan | 8.50% p.a. | 8.50% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.